Dial, Adolph L. The Adolph Dial tapes. Interviews recorded 1969-1971. Transfer project completed in 1997. Located at the Native American Resource Center, University of North Carolina at Pembroke, PO Box 1510 UNCP, Pembroke, NC 28372-1510 Phone: 910.521.6282 E-mail: http://www.uncp.edu/nativemuseum/
The approximately 70 interviews in this collection were conducted by Adolph Dial between 1969 and 1971 as part of the Doris Duke Indian Oral History program. The reel-to-reel tapes were provided to North Carolina State University's North Carolina Language and Life Project by his daughter, Mary Doris Dial-Caple. NCLLP staff copied the tapes onto CDR, compiled the list of tapes, and obtained transcripts for some of the interviews from the the Oral History Program at the University of Florida.
The table below lists the interviewees, interview date (when available), tape number, and (when available) additional information on the interviewee. A notation is also made if a transcript is available. Transcripts are reprinted in a spiral-bound book entitled "The Adolph Dial tapes: Tape list and typescripts." The table reformats the information provided in the tapelist for this collection.
Interviewee or Topic | Tape # | Date | Age | Transcript? |
Bell, Albert (Mr. and Mrs.) | Tape 22 | Ages: 70+ | Transcript | |
Brayboy, James K. (Mr. and Mrs.) | Tape 6 | 1971 (Oct. 8) | Age: 60s | |
Brewington, Dolphus (Mr.) | Tape 22 | Transcript | ||
Brooks, Colon (Mr.) | Tape 1 | 1969 (Sept. 2) | Age: 60s | Transcript |
Brooks, Rosetta (Miss) | Tape 1 | 1969 (Sept. 2) | Age: 74 | Transcript |
Bullard, Early (Mr.) | Tape 16 | 1969 (July 22) | Age: 81 | Transcript |
Carter, John L. | Tape 31 | 1971 (July 15) | ||
Carter, Rose Sampson (Mrs.) | Tape 29 | 1969 (Aug. 3) | Age: 83 | Transcript |
Chavis, Dannie (Mr.) | Tape 13 | 1971 (July 19) | Age: 82 | |
Chavis, James | Tape 13 | 1971 (July 21) | Age: 70+ | |
Chavis, James E. (Mr.) | Tape 3 | 1971 (Aug. 19) | Transcript | |
Chavis, Oscar (Mr. and Mrs.) | Tape 6 | 1971 (Oct. 8) | Age: 80s | |
Chavis, Willie C. (Mrs.) | Tape 35 | 1971 (Aug. 27) | ||
Cree, Henry Long (Mr.) | Tape 24 | 1970 (Oct. 25) | Creek Indian from Oklahoma City | |
Dial, Adolph | Tape 28 | Transcript | ||
Dial, Danford (Mr.) | Tape 23 | 1971 (Sept. 2) | Transcript | |
Dial, Elisha (Mr.) | Tape 18 | 1971 (July 26) | Age: 80 | |
Dial, John W. (Mr.) | Tape 1 | 1969 (Sept. 3) | Transcript | |
Dial, Mary Doris (Miss) | Tape 27 | Age: 9 | ||
Dial, N. H. (Mrs.) | Tape 4 | 1969 (Aug. 26) | Age: 73 | Transcript |
Godwin, John (Mr.) | Tape 14 | 1969 (June) | Age: 88 | Transcript |
Hunt, Rosa (Mrs.) | Tape 20 | |||
Jacobs, Mary Lowry (Mrs.) | Tape 17 | 1969 (July 26) | Age: 84 | Transcript |
Jones, Miles S., Sr. (Mr.) | Tape 30 | 1969 (Aug. 8) | Age: 74 | Transcript |
Jones, Willoughby (Mr.) | Tape 2 | 1969 (Aug. 28) | Age: 70 | Transcript |
Lockee, Archie A. (Mr. and Mrs.) | Tape 5 | 1971 (Sept. 9) | Age: 60+ | |
Locklear, C. E. (Rev.) | Tape 16 | 1969 (July 22) | Age: 72 | Transcript |
Locklear, Elizabeth (Mrs.) | Tape 20 | |||
Locklear, Fuller (Mr.) | Tape 12 | 1971 (July 29) | Age: 60+ | |
Locklear, Gaston (Mr.) | Tape 16 | 1969 (July 22) | Transcript | |
Locklear, Herbert (Mr.) | Tape 20 | |||
Locklear, Herbert (Mr.) | Tape 21 | 1971 (Sept. 23) | Continued on Tape 36 | |
Locklear, James Allen (Mr.) | Tape 29 | 1969 (Aug. 3) | Age: 58 | Transcript |
Locklear, Nancy Chavis (Mrs.) | Tape 29 | 1969 (Aug. 2) | Age: 85 | Transcript |
Locklear, Pearson (Rev.) | Tape 2 | 1969 (Aug. 31) | Transcript | |
Locklear, Willie (Mrs.) | Tape 23 | 1971 (Sept. 2) | Transcript | |
Lowery, Daniel Edwin (Mr.) | Tape 10 | 1971 (Sept. 8) | Age: 90 | |
Lowrey, Annie L. (Mrs.) | Tape 31 | 1971 (July 14) | Age: 84 | |
Lowry, Claude (Mr.) | Tape 7 | 1969 (Aug. 8) | Age: 70 | Transcript |
Lowry, D. E. (Mrs.) | Tape 1 | 1969 (Sept. 3) | Transcript | |
Lowry, D. F. (Rev.) | Tape 8 | 1969 (July 30) | Age: late 80s | |
Lowry, D. F. (Rev.) | Tape 9 | 1969 (Aug. 1) (2nd interview) | Age: late 80s | |
Lowry, D. F. (Rev.) | Tape 32 | 1969 (Oct. 4) | Age: 88 | |
Lowry, Danny (Mr.) | Tape 35 | 1971 (Aug. 27) | ||
Lowry, Lloyd (Mr.) | Tape 11 | 1970 (July 20) | Age: 90 | |
Mangum, Robert (Rev.) | Tape 23 | 1971 (Sept. 2) | Transcript | |
Maynor, Dawley (Rev.) | Tape 35 | 1971 (Aug. 27) | ||
Moore, Charlie H. (Mrs.) | Tape 29 | 1969 (Aug. 3) | Age: 82 | Transcript |
Moore, Henry (Mr.) | Tape 30 | 1969 (Aug. 3) | Transcript | |
Moore, James (Mr.) | Tape 29 | 1969 (Aug. 3) | Age: 59 | Transcript |
Moore, W. L. (Rev.) | Tape 4 | 1969 (Aug. 26) | Transcript | |
Oxendine, Charlie (Mr.) | Tape 19b | 1971 (Sept. 7) | Age: 80 | Transcript |
Oxendine, Charlie W. (Mr.) | Tape 33 | 1969 (July 19) | ||
Oxendine, Clifton (Professor) | Tape 15 | 1969 (July 30) | Transcript | |
Ransom, Bessie and George (Mr. and Mrs.) | Tape 17 | 1969 (July 26) | Ages: 80+ | Transcript |
Revels, Nancy Lowry (Mrs.) | Tape 12 | 1971 (July 26) | Age: 92 | |
Richardson (leader of the Haliwa) | Tape 19a | 1971 (Sept. 4) | Transcript | |
Rogers, Betty (Mrs.) | Tape 18 | 1971 (July 26) | ||
Sampson, Mabe (Mr.) | Tape 14 | 1969 (June) | Age: 97 | Transcript |
Sider, Gerald M. (Dr.) | Tape 3 | 1971 (Aug. 19) | Transcript | |
Smith, Randolph (Mr.) | Tape 20 | |||
Baltimore American Indian Center | Tape 21 | Herbert Locklear, Rev. James Dial, and others; continued from Tape 21 | ||
Baltimore City Fair--Random participants | Tape 21 | 1971 (Sept. 23) | ||
Burnt Swamp Assoc. of the Mixed Race--History, told by Adolph Dial | Tape 12 | 1971 (July 29) | ||
Impressions of Lumbee | Tape 25 | |||
Lumbee Indian Caucus | Tape 34 | |||
Lumbee Regional Development Association Convention, Wrightsville Beach | Tape 26 | |||
National Indian Day--Report of parade, day’s events | Tape 19a | 1971 (Sept. 4) | Transcript |
Researchers may visit the Native American Resource Center to listen to the interviews and/or read transcripts for interviews, where available. Because listening equipment is limited, please call in advance to make arrangements.