From: Britt, Morris F. Appendices to Implosion: A history of the Lumbee Indians of Robeson County, North Carolina. Unpublished book-length manuscript.
Dr. Britt has specified the following usage limitations: Not to be reprinted for publication without written consent of the author. May be used privately.
| Name | Number in household | 
|---|---|
| Bell, Samuel | 10 | 
| Brewington, Amey | 4 | 
| Brewington, Ann | 3 | 
| Carter, Henry | 8 | 
| Carter, Moses | 9 | 
| Clewis, Molly | 3 | 
| Cleorly, -------- | 4 | 
| Cobb. Becky | 3 | 
| Emanuel, Ephraim | 3 | 
| Emanuel, Jesse | 6 | 
| Emanuel, John | 5 | 
| Emanuel, Levi | 5 | 
| Emanuel, Nicholas | 5 | 
| Flowers, John | 1 | 
| Green, Rachael | 6 | 
| Hammonds, Miles | 1 | 
| Ireland, Amy | 5 | 
| Jacobs, Abraham | 3 | 
| Jacobs, Thomas | 7 | 
| Mainor, Jack | 1 | 
| Natt (Old) | 2 | 
| Revil, Nathaniel | 13 | 
| Terry, David | 4 | 
| Waldon, Jack | 1 | 
| Wiggins, Mary | 6 | 
| Wiggins, Patty | 5 | 
| Williams, Crecy | 3 | 
| Williams, Hannah | 2 | 
| Williams, Joseph | 4 | 
* It should be noted that 8 out of the above 17 Sampson County family surnames (47%) also appear clearly as Lumbee Indians in Robeson County. Knowledgeable interpreters at the Robeson County Courthouse suggest that "Cleorly' was probably an individual named "C. Lowery."